Smarter, happier students and accessible Social Emotional Learning: Sign-On Letter
We want to make children BOTH smarter and happier, making learning easier, faster, and healthier.
JOIN US: Please add your name below if you support our dream of:
- Making students both smarter and happier- not ONLY in academics.
- Making social-emotional learning (SEL)/ emotional intelligence (EQ) more accessible, easy to implement, and measurable.
- Making learning technology safer and healthier for students.
Why are some children more successful than others even though they attend the same school and have simliar IQs and backgrounds? A lack of emotional intelligence (EQ).
While there have been various advances in society, our general quality of life isn’t improving much. Anxiety, stress, cyberbullying, suicides and more are increasing each year at an alarming rate. A high EQ/ SEL score means having self-awareness, self-management, responsible decision-making, motivation, relationship skills and social awareness. It enhances everything from academics to emotions, sociability and behaviors.
Every educator and school desires to set students up for success. Now they can!
During this COVID age, there has been an alarming increase in stress and anxiety among children. They can no longer go to parks like they used to, they have pulled away from their classrooms and friends without the guarantee of returning in the fall, and their loved ones may be at risk. Right now, more than ever, it’s important for schools to take a safe and healthy technological approach to social-emotional learning (SEL). Traditional ways of teaching EQ/ SEL, e.g. textbooks, will be even less effective if students have to study from home; technology is an innovative solution. IQ isn’t the same as EQ/ SEL but is equally as important. Every child should have an equal opportunity to obtain the tools/skills EQ/ SEL provides regardless of socio-economic background, school districts, etc.
We are seeking the support of policy experts, administrators, educators, support specialists (e.g. social workers, EQ/ SEL Practitioners, psychologists), and parents/guardians, in addition to like-minded organizations and innovators committed to making the process of learning more healthy and effective.
With your support, we will seek to:
- Create and promote related academic research
- Adapt related education ethical guidelines
- Advocate for related policies and procedures
- Make EQ/ SEL tools more accessible, easier to implement, and affordable.
ID | Name | Company | Professional Title |
---|---|---|---|
26 | Mitch | STRUT Learning | Founder |
27 | Anna | University of Chicago | Research Project Assistant |
28 | Sonny | STRUT Learning | EdTech & UI/UX Intern |
29 | Derrick | STRUT Learning | Academic Research & UI/UX Intern |
30 | Renate | University of Louisville | Undergraduate Student |
31 | Anthony | Bates College | Undergraduate Student |
32 | Anna | UIUC | Undergraduate Student |
33 | Kelly | University of Rochester | Graduate |
34 | Hassam | STRUT Learning | EdTech & UI/UX Intern |
35 | Atzallali | Skidmore College | Undergraduate Student |
36 | Jim | Loyola University of Chicago | Undergraduate Student |
37 | Grace | STRUT Learning | EQ Analytics |
38 | Graeme | DePaul University | Graduate Student |
39 | Adam | DePaul University | Graduate Student |
40 | Amy | Better Path Coaching | Career Coach |
41 | Mikaila | STRUT Learning | eMojo Project Coordinator |
42 | Alex | University of Washington | Graduate Student |
43 | Katherine | Music Institute of Chicago | Artist Faculty |
44 | Chase | Chicago Public Schools | Teacher |
45 | Justin | IIT | Graduate Student |
46 | Rose | Advancing SEL | Executive Director |
47 | Niaz | STRUT Learning | Director of Research |
48 | Amanda | Chicago Booth School of Business | MBA Student |
49 | Fernando | Chicago Public Schools | Teacher |
50 | Mike | U.S. Small Business Administration | EDIL Loan Decisioning Team |
51 | Doug | Oncology Field Medical Affairs, Sanofi Genzyme | National Director |
52 | Jason | STRUT Learning | Director of Partnerships |
53 | Natasha | Urban Prep Academies | English Teacher |
54 | Eva | Free Root Operation | Exec |
55 | Bob | Be Where How? | Conscious Educator / Creator |
56 | Yonatan | Generation Schools Network | Content Specialist |
57 | Angela | C+R Research | Vice President, Administration |
58 | Daniela | STRUT Learning | Director of Operations and Public Relations |
59 | FRANCESC | Design for All Foundation | President |
60 | Donald | Black Learners Matter | Co-Founder |
61 | Ragy | Techstars Chicago | Student Ambassador |
62 | Lara | Federal Reserve | Risk Specialist |
65 | Giovanni | Sport dojo | Founder |
66 | pos | Ayurveda Pvt Lmt | Chemist |
67 | Eugene | Euge LLC | Software Development Engineer in Test |
68 | Sang Mee | Music Institute of Chicago | Strings Dept Chair |
69 | Joe | gener8tor | gBETA Social Impact Director | Madison |
70 | Charlene | Self | Homeschool teacher |
71 | Christian | CrossLead, Inc. | CTO |
72 | Daena | VEP | Emergency Physician |
73 | Eugene | Charlene | Vp |
74 | Oscar | Adams Street Partners | Vice President |
75 | Rebecca | Rooster & Hen Press | Chief Hen |
76 | Jeffrey | Olympic Anesthesia | Anesthesiologist |
77 | Cara | Chicago Ventures | Investor |
78 | cindy | advocate healthcare | emergency medicine physician |
79 | Adam | Startup Boost | Program Director |
80 | Adrien | SmartCourse.io | Founder & CEO |
82 | Maya | Alhambra USD | Education Specialist/Athletic Director |
83 | Kehsi Iman | STRUT Learning | Director of Communications and Strategy |
91 | Al-Laycia | Grand Western Orlando | Corporate Production Coordinator |
92 | Melanie | TMAREN Emporium, LLC. | Author, Professional Volunteer |
93 | Thomasine | OCPS | Teacher |
94 | Emily | Johns Hopkins Universith | Assistant Director of Diversity Education + International Student Engagement |
95 | DC | SUCOL | Assoc. Dean for Faculty & Strategic Initiatives |
96 | Ashok | University of Illinois Chicago | Student |
97 | Olivia | BLND MVMT. INC | Emotional Intelligence Coach |
98 | Trevor | Amazon Web Services | Account Manager |
99 | Tyler | School | Graduate Student |
100 | Noire | University of Denver | Undergraduate Student |
101 | Ada | Health Care Service Corporation | Project Coordinator |
102 | Soo | Lake Forest College | Applied Faculty |
103 | Ying | National Louis University | Instructional Designer |
104 | Shahid | McGenome LLC | Professor and Director |
105 | Ji-Hee | BayAreaCello | Founder |
106 | Amanda | Christian Life Academy | IT admin, High School coordinator, teacher, Jack of most trades |
107 | Winey | Northside Learning Center | Case Manager |
108 | Kun Bok | NorthShore University HealthSystem | Hemotologist |
109 | Fong | Salesforce | Experience Architect |
110 | Suyash | STRUT Learning | UX Researcher |
111 | Emily | Eastlawn elementary - Rantoul City Schools 137 | Special Education Teacher |
112 | Hide | Structured Development | Senior Program Director |
113 | Tonya | EatClean RAwJoYnyâ„¢ LLC | Spiritual Realist |
114 | Elenora | Reynolds Consumer Products | Sr. Manager Finance |
115 | Lauren | gener8tor | Managing Director |
116 | Vijay | Sharma Global Consulting LLC | Managing Director |
117 | Daniel | St. Therese School | Director of Curriculum |
118 | Tasha | Chicago Public School | Special Education Teacher |
119 | Angie | Silverline | SVP Ops |
120 | Forest | Uncrowd.io | Founder |
121 | Robin | The Chicago School of Professional Psychology | Student |
122 | Jaweria | The Chicago School of Professional Psychology, Woodland District 50 | Student and a Substitute Teacher |
123 | Alexandria | The Chicago School of Professional Psychology | Student |
124 | Connor | Broadmoor Methodist Children's Learning Center | Director of Camp Activities |
125 | Kevin | The Chicago School of Professional Psychology | CMHC graduate student |
126 | Anabel | N/A | Psy.D. Student @ TCSPP |
127 | Melissa | The Chicago School-TCSPP | Dept. Manager |
128 | Cindie | The Chicago School of Professional Psychology | Associate Director of International Programs & Services |
129 | Olivia | The Chicago School of Professional | Student |
130 | Lise | Beereaders | Senior Product Advisor |
131 | Karen | Project: VISION | Executive Director |
132 | Henna | The Chicago School of Professional Psychology | Masters Candidate |
133 | Sarah | Muhlenberg College | N/A |
134 | Jason | Miventure Holdings, Inc. | CEO |
135 | Jackie | Sacred Journeys | Counselor |
136 | Sarah | SchoolStack | COO |
137 | Koyo | STRUT | Mathematics Tutor |
138 | Alma | None | Supervisor |
139 | Allison | STRUT Learning | Leadership & Development Specialist |
140 | Beau | SOLcademy | CEO |
141 | Marcela | CETYS Universidad | Private Tutor |
142 | Amy | Better Path Coaching | Career Transformation Coach |
143 | Karla | kIPP | Math Instructor |
144 | Vicki | GE Design & Photography Studio | Educator & digital designer |
145 | Matt | EQ4Peace Worldwide, Inc. | Founding CEO |
146 | Danica Jen | STRUT | Educator |
147 | Dênia | IPE | Director |
148 | Shareen | EPS | Special Education Coordinator |
149 | Jean | Chicago Public Schools | School Social Worker |
150 | Sidrah | STRUT Learning | UX Designer |
151 | Rosa | Avance Ntx | Early Childhood Teacher |
152 | Kevin | The Chicago School of Professional Psychology | CMHC Graduate Student |
153 | Joanne L | West Warwick Public Schools | Teacher |
154 | Emily | STRUT | UX/UI Intern |
155 | Peter | Strut | UX/UI Associate |
156 | Mary | Avance North Texas | Earlychildhood Teacher |
157 | Bartlomiej | STRUT | UXUI Associate |
158 | Nicholas | STRUT | Intern |
159 | Lindsay | D94 | Social worker |
160 | Aisleain | BIc | Teacher |
161 | Maksen Lazarus | Freelancer | Social Worker |
162 | Alicia | STRUT | Content and Marketing Intern |
163 | Sara | STRUT | Academic Research and Marketing Associate |
164 | Suzi | Granger Middle School | Teacher |
165 | Falcão | Chicago Public Schools | Graduate Student |
166 | Amy | IPSD204 | Teacher |
167 | Abigail | STRUT | Website and Content Development Intern |
168 | Litao | STRUT | Marketing Intern |
169 | Stephanie | STRUT | Undergraduate Student |
170 | Cindy | STRUT | UX/UI Designer |
171 | Abriana | Gilbert Public Schools | School Social Worker |
JOIN THE CAMPAIGN TODAY
We are excited about our First 100 Educators’ Campaign. If interested, please check First 100 page